STATION INFO
| Region | 1 (Africa) |
| Country | BURKINA FASO |
| Station | BEREGADOUGOU |
| WMO Index | - |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 10°43'N (10,72°) |
| Longitude | 4°47'W (-4,78°) |
| Elevation | 0 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | IPS |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.