STATION INFO
| Region | 1 (Africa) |
| Country | BURKINA FASO |
| Station | DORI |
| WMO Index | 65501 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 14°02'N (14,03°) |
| Longitude | 0°02'W (-0,03°) |
| Elevation | 276 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.