STATION INFO
| Region | 1 (Africa) |
| Country | BURKINA FASO |
| Station | FADA N'GOURMA |
| WMO Index | 65507 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 12°02'N (12,03°) |
| Longitude | 0°22'E (0,37°) |
| Elevation | 308 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.