STATION INFO
| Region | 1 (Africa) |
| Country | BURKINA FASO |
| Station | OUAGADOUGOU |
| WMO Index | 65503 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 12°21'N (12,35°) |
| Longitude | 1°31'W (-1,52°) |
| Elevation | 316 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.