STATION INFO
| Region | 1 (Africa) |
| Country | BURKINA FASO |
| Station | OUAHIGOUYA |
| WMO Index | 65502 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 13°34'N (13,57°) |
| Longitude | 2°25'W (-2,42°) |
| Elevation | 336 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.