STATION INFO
| Region | 4 (North America) |
| Country | CANADA |
| Station | BAKER LAKE |
| WMO Index | 71926 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 64°18'N (64,30°) |
| Longitude | 96°00'W (-96,00°) |
| Elevation | 49 m |
| Elements | Global Radiation Radiation Balance Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E2/ | not available |
| Radiation Balance | BT/F/ | not available |
| Radiation Balance | BT/CSIRO/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.
STATION RELOCATION
| Name | Index | Latitude | Longitude | Height | Date since |
| BAKER LAKE,NWT, | 71926 | 64°18' | -96°00' | 50 | not available |
| BAKER LAKE UA,NWT | 71926 | 64°19' | -96°00' | 49 | 1980.10.01 |