STATION INFO
| Region | 4 (North America) |
| Country | CANADA |
| Station | CHARLOTTETOWN |
| WMO Index | 71706 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 46°17'N (46,28°) |
| Longitude | 63°08'W (-63,13°) |
| Elevation | 48 m |
| Elements | Global Radiation Diffuse Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E/ | not available |
| Global Radiation | TT/MG/ | 1975.06.01 |
| Global Radiation | KZ | not available |
| Diffuse Radiation | KZ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.