STATION INFO
| Region | 4 (North America) |
| Country | CANADA |
| Station | CLYDE |
| WMO Index | 71090 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 70°29'N (70,48°) |
| Longitude | 68°31'W (-68,52°) |
| Elevation | 25 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | + | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.