STATION INFO
| Region | 4 (North America) |
| Country | CANADA |
| Station | CORAL HARBOUR |
| WMO Index | 71915 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 64°12'N (64,20°) |
| Longitude | 83°22'W (-83,37°) |
| Elevation | 64 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E2/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.