STATION INFO
| Region | 4 (North America) |
| Country | CANADA |
| Station | EGBERT CARE |
| WMO Index | - |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 44°14'N (44,23°) |
| Longitude | 79°47'W (-79,78°) |
| Elevation | 0 m |
| Elements | Global Radiation Diffuse Radiation |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | + | not available |
| Diffuse Radiation | + | not available |
| Radiation Balance | + | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.