STATION INFO
| Region | 4 (North America) |
| Country | CANADA |
| Station | FORT NELSON |
| WMO Index | 71945 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 58°50'N (58,83°) |
| Longitude | 122°35'W (-122,58°) |
| Elevation | 382 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/MG/ | not available |
| Global Radiation | KZ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.