STATION INFO
| Region | 4 (North America) |
| Country | CANADA |
| Station | FREDERICTON |
| WMO Index | 71700 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 45°52'N (45,87°) |
| Longitude | 66°32'W (-66,53°) |
| Elevation | 17 m |
| Elements | Global Radiation Radiation Balance Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E/ | not available |
| Global Radiation | TT/MG/ | 1971.11.01 |
| Global Radiation | KZ | not available |
| Radiation Balance | BT/F/ | not available |
| Radiation Balance | BT/CSIRO/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.