STATION INFO
| Region | 4 (North America) |
| Country | CANADA |
| Station | GUELPH |
| WMO Index | - |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 43°31'N (43,52°) |
| Longitude | 80°14'W (-80,23°) |
| Elevation | 334 m |
| Elements | Global Radiation Radiation Balance Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E/ | not available |
| Radiation Balance | BT/F/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.