STATION INFO
| Region | 4 (North America) |
| Country | CANADA |
| Station | HALL BEACH |
| WMO Index | 71081 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 68°47'N (68,78°) |
| Longitude | 81°15'W (-81,25°) |
| Elevation | 8 m |
| Elements | Global Radiation |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E2/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.