STATION INFO
| Region | 4 (North America) |
| Country | CANADA |
| Station | ICE ISLAND |
| WMO Index | - |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 85°17'N (85,28°) |
| Longitude | 94°03'W (-94,05°) |
| Elevation | 3 m |
| Elements | Global Radiation Radiation Balance |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E/ | not available |
| Radiation Balance | BT/./ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.