STATION INFO
| Region | 4 (North America) |
| Country | CANADA |
| Station | ISACHSEN |
| WMO Index | 71074 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 78°47'N (78,78°) |
| Longitude | 103°32'W (-103,53°) |
| Elevation | 25 m |
| Elements | Global Radiation Radiation Balance Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E2/ | not available |
| Radiation Balance | BT/F/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.