STATION INFO
| Region | 4 (North America) |
| Country | CANADA |
| Station | KENTVILLE |
| WMO Index | - |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 45°04'N (45,07°) |
| Longitude | 64°29'W (-64,48°) |
| Elevation | 49 m |
| Elements | Global Radiation Radiation Balance Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E/ | not available |
| Global Radiation | TT/MG/ | 1975.11.01 |
| Global Radiation | KZ | not available |
| Radiation Balance | BT/F/ | not available |
| Radiation Balance | BT/CSIRO/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.