STATION INFO
| Region | 4 (North America) |
| Country | CANADA |
| Station | KOBAU M.OBS. |
| WMO Index | - |
| Changes of WMO Index and (or) station and country names |
KOBAU
MT KOBAU OBSERVATORY |
| Latitude | 49°07'N (49,12°) |
| Longitude | 119°41'W (-119,68°) |
| Elevation | 1862 m |
| Elements | Global Radiation |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E/ | not available |
| Global Radiation | TT/MG/ | 1971.09.01 |
Abbreviations are available here.