STATION INFO
| Region | 4 (North America) |
| Country | CANADA |
| Station | LA GRANDE IV |
| WMO Index | 71823 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 53°45'N (53,75°) |
| Longitude | 73°40'W (-73,67°) |
| Elevation | 306 m |
| Elements | Global Radiation |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.