STATION INFO
| Region | 4 (North America) |
| Country | CANADA |
| Station | LETHBRIDGE |
| WMO Index | 71874 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 49°38'N (49,63°) |
| Longitude | 112°48'W (-112,80°) |
| Elevation | 929 m |
| Elements | Global Radiation Radiation Balance Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/./ | not available |
| Global Radiation | + | not available |
| Radiation Balance | BT/F/ | not available |
| Radiation Balance | BT/CSIRO/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.