STATION INFO
| Region | 4 (North America) |
| Country | CANADA |
| Station | NITCHEQUON |
| WMO Index | 71826 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 53°12'N (53,20°) |
| Longitude | 70°54'W (-70,90°) |
| Elevation | 536 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/MG/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.