STATION INFO
| Region | 4 (North America) |
| Country | CANADA |
| Station | OUTLOOK PFRA |
| WMO Index | 71551 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 51°29'N (51,48°) |
| Longitude | 107°03'W (-107,05°) |
| Elevation | 0 m |
| Elements | Global Radiation Diffuse Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E/ | not available |
| Diffuse Radiation | TT/E/ | not available |
| Radiation Balance | BT/CSIRO/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.