STATION INFO
| Region | 4 (North America) |
| Country | CANADA |
| Station | PAPA OCEAN WEATHER STATION |
| WMO Index | - |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 50°00'N (50,00°) |
| Longitude | 145°00'W (-145,00°) |
| Elevation | 6 m |
| Elements | Global Radiation Radiation Balance |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/./ | not available |
| Global Radiation | TT/E/ | 1964.03.01 |
| Global Radiation | TB/./ | 1964.04.01 |
| Global Radiation | TT/E/,TB/./ | 1964.05.01 |
| Global Radiation | TB/./ | 1964.07.01 |
| Global Radiation | TT/E/,TB/./ | 1964.08.01 |
| Global Radiation | TB/./ | 1964.10.01 |
| Global Radiation | TT/E/,TB/./ | 1964.11.01 |
| Global Radiation | TT/E/ | 1965.02.01 |
| Global Radiation | TT/E/,TB/./ | 1965.03.01 |
| Global Radiation | TB/./ | 1965.06.01 |
| Global Radiation | TT/E/ | 1965.07.05 |
| Global Radiation | TT/E/,TB/./ | 1965.08.01 |
| Global Radiation | TT/E/ | 1965.10.01 |
| Global Radiation | TB/./ | 1965.11.02 |
| Global Radiation | TB/./,TT/E/ | 1965.12.01 |
| Global Radiation | TT/E/ | 1966.01.01 |
| Global Radiation | TB/./ | 1966.01.24 |
| Global Radiation | TT/E/ | 1966.03.07 |
| Global Radiation | TB/./,TT/E/ | 1966.04.01 |
| Global Radiation | TB/./ | 1966.05.01 |
| Global Radiation | TT/E/ | 1966.05.30 |
| Global Radiation | TB/./ | 1966.07.04 |
| Global Radiation | TT/E/ | 1966.08.08 |
| Global Radiation | TB/./ | 1966.09.19 |
| Global Radiation | TT/E/ | 1966.10.01 |
| Global Radiation | TB/./ | 1966.12.15 |
| Global Radiation | TT/MG/ | 1970.01.01 |
| Radiation Balance | BT/F/ | not available |
Abbreviations are available here.