STATION INFO
| Region | 4 (North America) |
| Country | CANADA |
| Station | PORT HARDY |
| WMO Index | 71109 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 50°41'N (50,68°) |
| Longitude | 127°22'W (-127,37°) |
| Elevation | 22 m |
| Elements | Global Radiation Diffuse Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E/ | not available |
| Global Radiation | TT/MG/ | 1976.02.01 |
| Global Radiation | KZ | not available |
| Diffuse Radiation | KZ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.