STATION INFO
| Region | 4 (North America) |
| Country | CANADA |
| Station | PRINCE GEORGE |
| WMO Index | 71896 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 53°53'N (53,88°) |
| Longitude | 122°41'W (-122,68°) |
| Elevation | 676 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/MG/ | not available |
| Global Radiation | KZ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.