STATION INFO
| Region | 4 (North America) |
| Country | CANADA |
| Station | QUEBEC |
| WMO Index | 71714 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 46°48'N (46,80°) |
| Longitude | 71°23'W (-71,38°) |
| Elevation | 73 m |
| Elements | Radiation Balance |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Radiation Balance | BT/F/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.