STATION INFO
| Region | 4 (North America) |
| Country | CANADA |
| Station | S.AUGUSTIN |
| WMO Index | - |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 46°44'N (46,73°) |
| Longitude | 71°30'W (-71,50°) |
| Elevation | 58 m |
| Elements | Radiation Balance |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Radiation Balance | BT/F/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.