STATION INFO
| Region | 4 (North America) |
| Country | CANADA |
| Station | SEPT ILES |
| WMO Index | 71811 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 50°13'N (50,22°) |
| Longitude | 66°15'W (-66,25°) |
| Elevation | 52 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/MG/ | not available |
| Global Radiation | KZ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.