STATION INFO
| Region | 4 (North America) |
| Country | CANADA |
| Station | SHEARWATER / HALIFAX |
| WMO Index | 71601 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 44°38'N (44,63°) |
| Longitude | 63°30'W (-63,50°) |
| Elevation | 51 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E/ | not available |
| Global Radiation | TT/MG/ | 1970.08.01 |
| Global Radiation | KZ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.