STATION INFO
| Region | 4 (North America) |
| Country | CANADA |
| Station | ST.JOHN'S ARPT |
| WMO Index | 71801 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 47°37'N (47,62°) |
| Longitude | 52°44'W (-52,73°) |
| Elevation | 140 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/./ | not available |
| Global Radiation | TT/E/ | 1965.01.01 |
| Global Radiation | TT/MG/ | 1971.11.01 |
| Global Radiation | KZ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.