STATION INFO
| Region | 4 (North America) |
| Country | CANADA |
| Station | TORONTO |
| WMO Index | 71266 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 43°40'N (43,67°) |
| Longitude | 79°23'W (-79,38°) |
| Elevation | 107 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E/ | not available |
| Global Radiation | TT/MG/ | 1975.06.01 |
| Global Radiation | KZ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.