STATION INFO
| Region | 4 (North America) |
| Country | CANADA |
| Station | WHITEHORSE |
| WMO Index | 71964 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 60°43'N (60,72°) |
| Longitude | 135°04'W (-135,07°) |
| Elevation | 703 m |
| Elements | Global Radiation Radiation Balance Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E2/ | not available |
| Radiation Balance | BT/F/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.