STATION INFO
| Region | 1 (Africa) |
| Country | CAR |
| Station | BANGUI |
| WMO Index | 64650 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 4°24'N (4,40°) |
| Longitude | 18°31'E (18,52°) |
| Elevation | 365 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | IPS |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/MG/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.