STATION INFO
| Region | 1 (Africa) |
| Country | CAR |
| Station | BOSSANGOA |
| WMO Index | 64610 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 6°29'N (6,48°) |
| Longitude | 17°26'E (17,43°) |
| Elevation | 464 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | IPS |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/MG/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.