STATION INFO
| Region | 3 (South America) |
| Country | CHILE |
| Station | ALTO PALENA |
| WMO Index | 85836 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 43°38'S (-43,63°) |
| Longitude | 71°48'W (-71,80°) |
| Elevation | 277 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | IPS |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/R/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.