STATION INFO
| Region | 3 (South America) |
| Country | CHILE |
| Station | ARICA |
| WMO Index | 85406 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 18°20'S (-18,33°) |
| Longitude | 70°20'W (-70,33°) |
| Elevation | 58 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/R/ | not available |
| Global Radiation | PSP | 1997.01.01 |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.