STATION INFO
| Region | 3 (South America) |
| Country | CHILE |
| Station | CALAMA |
| WMO Index | 85432 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 22°29'S (-22,48°) |
| Longitude | 68°54'W (-68,90°) |
| Elevation | 2270 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/R/ | not available |
| Global Radiation | PSP | 1997.01.01 |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.