STATION INFO
| Region | 3 (South America) |
| Country | CHILE |
| Station | CALDERA / DESIERTO ATACAMA |
| WMO Index | 85467 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 27°15'S (-27,25°) |
| Longitude | 70°46'W (-70,77°) |
| Elevation | 204 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/R/ | not available |
| Global Radiation | PSP | 2007.01.01 |
| Global Radiation | KZ/CMP3/ | 2018.01.01 |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.