STATION INFO
| Region | 3 (South America) |
| Country | CHILE |
| Station | CONCEPCION |
| WMO Index | 85682 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 36°46'S (-36,77°) |
| Longitude | 73°04'W (-73,07°) |
| Elevation | 13 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/R/ | not available |
| Global Radiation | PSP | 1992.01.01 |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.