STATION INFO
| Region | 3 (South America) |
| Country | CHILE |
| Station | COPIAPO |
| WMO Index | 85470 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 27°18'S (-27,30°) |
| Longitude | 70°25'W (-70,42°) |
| Elevation | 290 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/R/ | not available |
| Global Radiation | PSP | 1988.01.01 |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.