STATION INFO
| Region | 3 (South America) |
| Country | CHILE |
| Station | EL BOSQUE |
| WMO Index | - |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 33°34'S (-33,57°) |
| Longitude | 70°41'W (-70,68°) |
| Elevation | 580 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | IPS |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/R/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.