STATION INFO
| Region | 3 (South America) |
| Country | CHILE |
| Station | EL OLIVAR |
| WMO Index | - |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 33°02'S (-33,03°) |
| Longitude | 71°29'W (-71,48°) |
| Elevation | 120 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | IPS |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/R/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.