STATION INFO
| Region | 3 (South America) |
| Country | CHILE |
| Station | EL TOLOLO |
| WMO Index | 85490 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 30°10'S (-30,17°) |
| Longitude | 70°42'W (-70,70°) |
| Elevation | 2030 m |
| Elements | Global Radiation Diffuse Radiation |
| Units | J/cm2 |
| Scale | WRR |
| Time system | LST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ | not available |
| Diffuse Radiation | KZ | not available |
Abbreviations are available here.