STATION INFO
| Region | 3 (South America) | 
| Country | CHILE | 
| Station | GUAYACAN | 
| WMO Index | - | 
| Changes of WMO Index and (or) station and country names | - | 
| Latitude | 33°39'S (-33,65°) | 
| Longitude | 70°22'W (-70,37°) | 
| Elevation | 1060 m | 
| Elements | Global Radiation Sunshine Duration | 
| Units | J/cm2 | 
| Scale | IPS | 
| Time system | TST | 
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) | Date since | 
| Global Radiation | TB/R/ | not available | 
| Sunshine Duration | SS/C/ | not available | 
Abbreviations are available here.