STATION INFO
| Region | 3 (South America) |
| Country | CHILE |
| Station | HIDANGO |
| WMO Index | - |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 34°06'S (-34,10°) |
| Longitude | 71°45'W (-71,75°) |
| Elevation | 296 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | PSP | 1997.01.01 |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.