STATION INFO
| Region | 3 (South America) |
| Country | CHILE |
| Station | IQUIQUE |
| WMO Index | 85418 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 20°32'S (-20,53°) |
| Longitude | 70°11'W (-70,18°) |
| Elevation | 48 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | IPS |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/R/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.