STATION INFO
| Region | 3 (South America) |
| Country | CHILE |
| Station | LA PALOMA |
| WMO Index | - |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 30°41'S (-30,68°) |
| Longitude | 71°02'W (-71,03°) |
| Elevation | 342 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | IPS |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/R/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.