STATION INFO
| Region | 3 (South America) |
| Country | CHILE |
| Station | LAGO LAJA |
| WMO Index | - |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 37°22'S (-37,37°) |
| Longitude | 71°22'W (-71,37°) |
| Elevation | 1375 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | IPS |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/R/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.