STATION INFO
| Region | 3 (South America) |
| Country | CHILE |
| Station | PASCUA IS. |
| WMO Index | 85469 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 27°10'S (-27,17°) |
| Longitude | 109°26'W (-109,43°) |
| Elevation | 69 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | PSP | 1988.01.01 |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.