STATION INFO
| Region | 3 (South America) |
| Country | CHILE |
| Station | PUDAHUEL |
| WMO Index | 85574 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 33°23'S (-33,38°) |
| Longitude | 70°47'W (-70,78°) |
| Elevation | 474 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | PSP | 1988.01.01 |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.